<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneytology &#187; ApplePr</title>
	<atom:link href="http://www.moneytology.com/tag/applepr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytology.com</link>
	<description>What They Should Have Taught Us About Money in School but Didn&#039;t</description>
	<lastBuildDate>Thu, 16 Apr 2009 19:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OH: Steve is Sick and the Stock Goes Up</title>
		<link>http://www.moneytology.com/2009/01/05/oh-steve-is-sick-and-the-stock-goes-up/</link>
		<comments>http://www.moneytology.com/2009/01/05/oh-steve-is-sick-and-the-stock-goes-up/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:15:12 +0000</pubDate>
		<dc:creator>Shawn A. Boyd</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple pr]]></category>
		<category><![CDATA[ApplePr]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[SteveJobs]]></category>

		<guid isPermaLink="false">http://www.moneytology.com/?p=240</guid>
		<description><![CDATA[This really shows how twisted the markets are now a days. AAPL posted record sales last quarter and the stock went down, AAPL says Super Steve is really sick and the stock goes up! Go figure. Apple CEO Steve Jobs today decided to &#8220;share something very personal with the Apple community&#8221;&#8211;in an open letter posted [...]]]></description>
		<wfw:commentRss>http://www.moneytology.com/2009/01/05/oh-steve-is-sick-and-the-stock-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

