<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneytology &#187; economy</title>
	<atom:link href="http://www.moneytology.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytology.com</link>
	<description>What They Should Have Taught Us About Money in School but Didn&#039;t</description>
	<lastBuildDate>Thu, 16 Apr 2009 19:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inconvenient Debt: Watch and share this</title>
		<link>http://www.moneytology.com/2009/02/13/inconvenient-debt-watch-and-share-this/</link>
		<comments>http://www.moneytology.com/2009/02/13/inconvenient-debt-watch-and-share-this/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:27:33 +0000</pubDate>
		<dc:creator>Shawn A. Boyd</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.moneytology.com/?p=339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.moneytology.com/2009/02/13/inconvenient-debt-watch-and-share-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get Suckered at The City</title>
		<link>http://www.moneytology.com/2009/01/30/dont-get-suckered-at-the-city/</link>
		<comments>http://www.moneytology.com/2009/01/30/dont-get-suckered-at-the-city/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:29:00 +0000</pubDate>
		<dc:creator>Shawn A. Boyd</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.moneytology.com/?p=313</guid>
		<description><![CDATA[  They&#8217;re going out of business! It&#8217;s a liquidation sale! The prices will be crazy marked down, right? Not necessarily. Read on to avoid getting ripped off by liquidators. Photo by Cosmic Kitty. Many an unwitting shopper can be lured into a store with an enormous &#8220;50% OFF!&#8221; sign strung across the storefront. Even more so when [...]]]></description>
		<wfw:commentRss>http://www.moneytology.com/2009/01/30/dont-get-suckered-at-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spend $350 billion in 77 days</title>
		<link>http://www.moneytology.com/2008/12/20/how-to-spend-350-billion-in-77-days/</link>
		<comments>http://www.moneytology.com/2008/12/20/how-to-spend-350-billion-in-77-days/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:33:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.moneitology.com/?p=42</guid>
		<description><![CDATA[In two-and-a-half months, the Treasury has used up half of the money from the Troubled Asset Relief Program. Here&#8217;s how it came and went so fast. NEW YORK (CNNMoney.com) &#8212; President Bush has grudgingly allowed General Motors and Chrysler to drive away with the last few billion bucks in Treasury&#8217;s TARP till, which boasted $350 [...]]]></description>
		<wfw:commentRss>http://www.moneytology.com/2008/12/20/how-to-spend-350-billion-in-77-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Mortgage Disaster on the Horizon?</title>
		<link>http://www.moneytology.com/2008/12/19/a-second-mortgage-disaster-on-the-horizon/</link>
		<comments>http://www.moneytology.com/2008/12/19/a-second-mortgage-disaster-on-the-horizon/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:20:25 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Option ARM]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneitology.com/?p=38</guid>
		<description><![CDATA[(CBS) When it comes to bailouts of American business, Barney Frank and the Congress may be just getting started. Nearly two trillion tax dollars have been shoveled into the hole that Wall Street dug and people wonder where the bottom is. As correspondent Scott Pelley reports, it turns out the abyss is deeper than most [...]]]></description>
		<wfw:commentRss>http://www.moneytology.com/2008/12/19/a-second-mortgage-disaster-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

