<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneytology &#187; TARP</title>
	<atom:link href="http://www.moneytology.com/tag/tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytology.com</link>
	<description>What They Should Have Taught Us About Money in School but Didn&#039;t</description>
	<lastBuildDate>Thu, 16 Apr 2009 19:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inconvenient Debt: Watch and share this</title>
		<link>http://www.moneytology.com/2009/02/13/inconvenient-debt-watch-and-share-this/</link>
		<comments>http://www.moneytology.com/2009/02/13/inconvenient-debt-watch-and-share-this/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:27:33 +0000</pubDate>
		<dc:creator>Shawn A. Boyd</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.moneytology.com/?p=339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.moneytology.com/2009/02/13/inconvenient-debt-watch-and-share-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to spend $350 billion in 77 days</title>
		<link>http://www.moneytology.com/2008/12/20/how-to-spend-350-billion-in-77-days/</link>
		<comments>http://www.moneytology.com/2008/12/20/how-to-spend-350-billion-in-77-days/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:33:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.moneitology.com/?p=42</guid>
		<description><![CDATA[In two-and-a-half months, the Treasury has used up half of the money from the Troubled Asset Relief Program. Here&#8217;s how it came and went so fast. NEW YORK (CNNMoney.com) &#8212; President Bush has grudgingly allowed General Motors and Chrysler to drive away with the last few billion bucks in Treasury&#8217;s TARP till, which boasted $350 [...]]]></description>
		<wfw:commentRss>http://www.moneytology.com/2008/12/20/how-to-spend-350-billion-in-77-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

